| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-07-04 | humanpred/thinr | 0.2.0 | Bill Denney | | | | ||
| 2026-06-29 | nlmixr2/nlmixr2lib | 0.3.2.9000 | Bill Denney | | | | ||
| 2026-06-24 | humanpred/meddra.read | 0.0.1.9000 | Bill Denney | | | | ||
| 2026-06-21 | humanpred/ggtibble | 1.0.4 | Bill Denney | | | | ||
| 2026-06-19 | humanpred/PKNCA | 0.12.1.9000 | Bill Denney | | | | ||
| 2026-06-16 | nlmixr2/nlmixr2targets | 0.1.0.9000 | Bill Denney | | | | ||
| 2026-06-11 | equil2 | 1.1.0 | Bill Denney | | | | ||
| 2026-04-08 | ropensci/writexl | 1.5.4.9000 | Bill Denney | | | | ||
| 2026-03-25 | humanpred/tabtibble | 0.0.1.9000 | Bill Denney | | | | ||
| 2025-01-22 | humanpred/formulops | 0.5.1 | Bill Denney | | | | ||
| 2024-12-29 | humanpred/hidradenitis | 1.0.1 | Bill Denney | | | | ||
| 2024-08-06 | geboes.score | 1.0.0 | Bill Denney | | | |
